Now that our Penguins have arrived smack-dab at the midpoint of the season, I thought it might be fun to project what our individual production might look like for a full 82-game slate.
For the most part, there’s nothing scientific or complicated to my method. I simply multiplied current output by two.
However, there were some exceptions. In the cases of Justin Brazeau, Evgeni Malkin and Rickard Rakell, who all missed significant time due to injury, I projected their current rate of production over a full 41-game second half.
I did the same for comparative newcomer Jack St. Ivany.
For recent acquisitions Yegor Chinakhov and Brett Kulak, I projected their output since they joined the Pens. An admittedly small sample size for the former.
On the flip side, I assumed Matt Dumba, Joona Koppanen, Ryan Graves, Harrison Brunicke and Boko Imama would not play for us in the second half, so I left their numbers as is. Obviously the same for the guys we traded.
Goalies? I didn’t try to project them because…well…they’re goalies.
| Player | GP | G | A | PTS | +/- | PIM |
| Crosby | 82 | 48 | 46 | 94 | 0 | 60 |
| Malkin | 67 | 21 | 54 | 75 | 13 | 52 |
| Rust | 78 | 32 | 40 | 72 | -6 | 32 |
| Karlsson | 82 | 6 | 56 | 62 | -2 | 28 |
| Mantha | 82 | 28 | 30 | 58 | 16 | 30 |
| Brazeau | 68 | 30 | 20 | 50 | 8 | 10 |
| Rakell | 62 | 18 | 27 | 45 | 0 | 6 |
| Novak | 82 | 16 | 26 | 42 | 0 | 28 |
| Letang | 82 | 6 | 36 | 42 | 2 | 40 |
| Kindel | 76 | 16 | 20 | 36 | -22 | 20 |
| Shea | 82 | 4 | 28 | 32 | 30 | 36 |
| Chinakhov | 44 | 15 | 15 | 30 | 0 | 0 |
| Wotherspoon | 82 | 4 | 26 | 30 | 2 | 60 |
| Dewar | 82 | 14 | 14 | 28 | -4 | 16 |
| Acciari | 56 | 8 | 10 | 18 | 4 | 34 |
| Lizotte | 64 | 8 | 10 | 18 | 8 | 20 |
| St. Ivany | 50 | 0 | 17 | 17 | 9 | 18 |
| Hayes, K. | 42 | 6 | 4 | 10 | -8 | 8 |
| Koivunen | 54 | 4 | 6 | 10 | -10 | 16 |
| Kulak | 51 | 0 | 10 | 10 | 0 | 31 |
| Hallander | 26 | 2 | 6 | 8 | 16 | 4 |
| McGroarty | 32 | 4 | 2 | 6 | -10 | 0 |
| Dumba | 11 | 1 | 2 | 3 | -5 | 11 |
| Heinen | 13 | 1 | 1 | 2 | 1 | 8 |
| Jones | 14 | 0 | 2 | 2 | 2 | 0 |
| Brunicke | 9 | 1 | 0 | 1 | -4 | 6 |
| Graves | 17 | 1 | 0 | 1 | -4 | 8 |
| Koppanen | 10 | 0 | 1 | 1 | -2 | 2 |
| Tomasino | 9 | 0 | 1 | 1 | -2 | 0 |
| Broz | 2 | 0 | 0 | 0 | -2 | 0 |
| Clifton | 30 | 0 | 0 | 0 | -6 | 20 |
| Imama | 2 | 0 | 0 | 0 | 0 | 5 |
| Pickering | 8 | 0 | 0 | 0 | -6 | 4 |
| Poulin | 2 | 0 | 0 | 0 | -2 | 0 |
There has been a lot of online speculation about who the Penguins might target and…
It’s fair to say that in his three short seasons at the Penguins’ helm, Kyle…
There’s no question the Penguins’ first-round exit at the hands of the hated Flyers put…
The Penguins conducted their first bit of business in what promises to be an active…
With the Penguins’ season concluded and a paucity of fresh ideas in the ol' brain…
Now that the dust is settling on one of the most entertaining and rewarding, yet…